12W High Power Round Silver LED Downlight
Model:TH008-LED12x1W
Certification:CE
Capable:UL,GS
Minimum Order:500
Brief Description:Good quality LED downlight: life span: ≥50,000hrs, ambient temperature: -30~50℃, dimension: Φ133x81mm

Jason Sun
Basic Specification
Input Voltage | AC85-265V |
---|---|
36429 | 15°/30°/45°/60° |
Finishing Color | Silver |
IP | IP44 |
Material | Aluminum, Aluminum Die Casting |
Voltage | 110-220V |
Light Source | LED |
Beam Angle | 60 |
Application | Bathroom, Bathroom Room, Bedroom, Car Park, Church, Gallery, Garage, Hospital, Hotel, Kitchen, Meeting Room, Office, Restaurant, School, Shopping Mall, Sitting Room |
Detail Description
Downlight LED
Item | Description |
Product Model | TH008-LED12×1W |
Input Voltage | AC 85V~265V |
Frequency Range | 50Hz~60Hz |
Power Factor | ≥0.9 |
Power Efficiency | ≥80% |
LED Power Consumption | 12W |
Power Consumption | 14W |
Dimensions | Φ133×70mm |
Hole Size | Φ120mm |
Material | Aluminum, surface oxidation |
Source | 1W high power LED |
Quantity | 12 |
LED Luminous Efficiency | ≥100lm/W |
LED Initial Flux | ≥1200lm |
Lamp Efficiency | ≥80% |
View angel | 15°/30°/45°/60° |
CCT | 6000K |
CRI | Ra≥80 |
Junction Temperature | ≤75℃(Ta=25℃) |
Lumen Attenuation | <5%@1,000Hrs |
Life Span | ≥30,000Hrs |
Working Temp | -20℃~55℃ |
Working Humidity | 10%~90% |
IP Rank | IP44 |
Packing Size | 143mm×143mm×85mm |
Additional Information
Payment Terms | L/C, T/T, Others |
---|---|
Minimum Order | 500 |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES Ask For Sample |
Delivery Details | FOB, CFR, CIF |
FOB Port | Shanghai |
Loading Info | BY SEA |
Target Market(s) | Eastern Europe, Hong Kong/ Macao/ Taiwan, Latin America, North America, Northern Europe, Oceania, Western & Southern Europe |